| SECRETARY (2566/SH/10) | |||
| Location | : Sharjah | ||
| Salary | : 5500 | ||
| Experience | : 2 Years | ||
| PROJECT PLANNERS (4991/AU/10) | |||
| Location | : Abu Dhabi | ||
| Salary | : 22000 | ||
| Experience | : 5 Years | ||
| SERVICE MANAGER (10172/DX/10) | |||
| Location | : Dubai | ||
| Salary | : 25000 | ||
| Experience | : 10 Years | ||
| INTERNAL AUDIT MANAGER (5049/AU/10) | |||
| Location | : Abu Dhabi | ||
| Salary | : 54000 | ||
| Experience | : 5 Years | ||
| ACCOUNTANT (5045/AU/10) | |||
| Location | : Dubai | ||
| Salary | : 4000 | ||
| Experience | : 3 Years | ||
| RELATIONSHIP MANAGER (10174/DX/10) | |||
| Location | : Dubai | ||
| Salary | : 15000 | ||
| Experience | : - | ||
| ASSISTANT DIRECTOR - MARKETING (5046/AU/10) | |||
| Location | : Abu Dhabi | ||
| Salary | : 30000 | ||
| Experience | : 6 Years | ||
| WAITRESS (5035/AU/10) | |||
| Location | : Abu Dhabi | ||
| Salary | : 6000 | ||
| Experience | : - | ||
| LOGISTIC OFFICER (2563/SH/9) | |||
| Location | : Sharjah | ||
| Salary | : 10000 | ||
| Experience | : 5 Years | ||
| SENIOR IT ENGINEER (5043/AU/9) | |||
| Location | : Abu Dhabi | ||
| Salary | : 25000 | ||
| Experience | : 10 Years | ||
| TECHINCAL HEAD - AFRICA (10160/DX/9) | |||
| Location | : Dubai | ||
| Salary | : 35000 | ||
| Experience | : 5 Years | ||
| CIVIL ENGINEER (5039/AU/9) | |||
| Location | : Abu Dhabi | ||
| Salary | : 35000 | ||
| Experience | : - | ||
| IT SOFTWARE ENGINEER (5040/AU/9) | |||
| Location | : Abu Dhabi | ||
| Salary | : 35000 | ||
| Experience | : 1 Years | ||
| INTERNAL AUDITOR (5041/AU/9) | |||
| Location | : Abu Dhabi | ||
| Salary | : 40000 | ||
| Experience | : 5 Years | ||
| SALES EXECUTIVE (5038/AU/9) | |||
| Location | : Abu Dhabi | ||
| Salary | : 6000 | ||
| Experience | : - | ||
