| PROJECT MANAGER - WATER AND WASTE WATER (10407/DX/25) | |||
| Location | : Saudi Arabia | ||
| Salary | : 20000 | ||
| Experience | : 7 Years | ||
| PROJECT ENGINEER (5085/AU/29) | |||
| Location | : Saudi Arabia |
|
|
| Salary | : 2000 | ||
| Experience | : 12 Years | ||
| SALES AGENT (5084/AU/29) | |||
| Location | : Saudi Arabia |
|
|
| Salary | : 2000 | ||
| Experience | : 5 Years | ||
| QUALITY MANAGER - FMCG (10223/DX/22) | |||
| Location | : Saudi Arabia | ||
| Salary | : 22000 | ||
| Experience | : 7 Years | ||
| COUNTRY MANAGER - SAUDI ARABIA (10134/DX/3) | |||
| Location | : Saudi Arabia | ||
| Salary | : 30000 | ||
| Experience | : 5 Years | ||
| SALES MANAGER - TYRES (10142/DX/24) | |||
| Location | : Saudi Arabia | ||
| Salary | : 17000 | ||
| Experience | : 7 Years | ||
| SALES MANAGER (10073/DX/2) | |||
| Location | : Saudi Arabia | ||
| Salary | : 35000 | ||
| Experience | : - | ||
| COMMUNICATIONS MANAGER (4851/AU/23) | |||
| Location | : Saudi Arabia |
|
|
| Salary | : 0 | ||
| Experience | : - | ||
| RECEPTIONIST (4844/AU/23) | |||
| Location | : Saudi Arabia |
|
|
| Salary | : 0 | ||
| Experience | : 3 Years | ||
| HEAD - HR (4843/AU/23) | |||
| Location | : Saudi Arabia |
|
|
| Salary | : 0 | ||
| Experience | : 5 Years | ||
| TRANSLATOR (4845/AU/23) | |||
| Location | : Saudi Arabia |
|
|
| Salary | : 0 | ||
| Experience | : 5 Years | ||
| MARKET PLANNER (9975/DX/22) | |||
| Location | : Saudi Arabia | ||
| Salary | : 0 | ||
| Experience | : - | ||
| SALESMAN (9974/DX/22) | |||
| Location | : Saudi Arabia | ||
| Salary | : 0 | ||
| Experience | : 2 Years | ||
| PHARMACY SALESMAN (9977/DX/22) | |||
| Location | : Saudi Arabia | ||
| Salary | : 0 | ||
| Experience | : 2 Years | ||
| KEY ACCOUNT EXECUTIVE (9973/DX/22) | |||
| Location | : Saudi Arabia | ||
| Salary | : 0 | ||
| Experience | : 2 Years | ||
