| ASSISTANT HR MANAGER (10728/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 12000 | ||
| Experience | : 5 Years | ||
| PROJECT ENGINEER (10745/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 30000 | ||
| Experience | : - | ||
| SENIOR PROJECTS MANAGER (10744/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 40000 | ||
| Experience | : 8 Years | ||
| ACCOUNTANT (10735/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 6000 | ||
| Experience | : 3 Years | ||
| ELECTROMECHANICAL ENGINEER (10742/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 15000 | ||
| Experience | : 6 Years | ||
| AUTO ELECTRICIAN (10730/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 5000 | ||
| Experience | : 5 Years | ||
| SALES EXECUTIVE (10737/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 8000 | ||
| Experience | : 2 Years | ||
| SALES EXECUTIVE - ELECTRICAL (10733/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 8000 | ||
| Experience | : 2 Years | ||
| SALES EXECUTIVE - BUILDING AND CONSTRUCTION (10732/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 8000 | ||
| Experience | : 2 Years | ||
| SALES SUPERVISOR (10731/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 12000 | ||
| Experience | : 5 Years | ||
| SERVICE ENGINEER (10726/DX/31) | |||
| Location | : Dubai | ||
| Salary | : 10000 | ||
| Experience | : 3 Years | ||
| EXECUTIVE SECRETARY (10729/DX/31) | |||
| Location | : Dubai | ||
| Salary | : 12000 | ||
| Experience | : - | ||
| BUSINESS DEVELOPMENT EXECUTIVE (5381/AU/31) | |||
| Location | : Dubai | ||
| Salary | : 9000 | ||
| Experience | : 2 Years | ||
| SALES ASSISTANT (10719/DX/31) | |||
| Location | : Dubai | ||
| Salary | : 10000 | ||
| Experience | : 3 Years | ||
| SALES ASSISTANT (10720/DX/31) | |||
| Location | : Dubai | ||
| Salary | : 12000 | ||
| Experience | : 3 Years | ||
