| MILL OPERATOR/PLANT OPERATOR (5388/AU/2) | |||
| Location | : Abu Dhabi | ||
| Salary | : 5000 | ||
| Experience | : - | ||
| AUTO ELECTRICIAN (10730/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 5000 | ||
| Experience | : 5 Years | ||
| CIVIL ENGINEER (COST CONTROL) (5384/AU/2) | |||
| Location | : Abu Dhabi | ||
| Salary | : 25000 | ||
| Experience | : 5 Years | ||
| PMV MANAGER (5385/AU/2) | |||
| Location | : Abu Dhabi | ||
| Salary | : 15000 | ||
| Experience | : 10 Years | ||
| CAD ENGINEER (5375/AU/31) | |||
| Location | : Abu Dhabi | ||
| Salary | : 5000 | ||
| Experience | : - | ||
| SERVICE ENGINEER (10726/DX/31) | |||
| Location | : Dubai | ||
| Salary | : 10000 | ||
| Experience | : 3 Years | ||
| HSE ENGINEER - WATER TREATMENT (2706/SH/31) | |||
| Location | : Sharjah | ||
| Salary | : 10000 | ||
| Experience | : 5 Years | ||
| PROJECT MANAGER (5370/AU/29) | |||
| Location | : Abu Dhabi | ||
| Salary | : 18000 | ||
| Experience | : 5 Years | ||
| SENIOR ARCHITECT (5372/AU/29) | |||
| Location | : Abu Dhabi | ||
| Salary | : 25000 | ||
| Experience | : 10 Years | ||
| ESTIMATION ENGINEER (5352/AU/19) | |||
| Location | : Abu Dhabi | ||
| Salary | : 15000 | ||
| Experience | : - | ||
| ELECTRONICS/INSTRUMENTATION ENGINEER (10685/DX/17) | |||
| Location | : Dubai | ||
| Salary | : 5000 | ||
| Experience | : - | ||
| PRESALES ENGINEER (5348/AU/17) | |||
| Location | : Abu Dhabi | ||
| Salary | : 14000 | ||
| Experience | : 3 Years | ||
| NETWORK ENGINEER (5346/AU/12) | |||
| Location | : Abu Dhabi | ||
| Salary | : 9000 | ||
| Experience | : 3 Years | ||
| ESTIMATOR - MECHANICAL (5343/AU/12) | |||
| Location | : Abu Dhabi | ||
| Salary | : 15000 | ||
| Experience | : 5 Years | ||
| PROJECT MANAGER-MEP (5341/AU/12) | |||
| Location | : Abu Dhabi | ||
| Salary | : 25000 | ||
| Experience | : 10 Years | ||
