| ELECTROMECHANICAL ENGINEER (10742/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 15000 | ||
| Experience | : 6 Years | ||
| SOFTWARE DEVELOPER - COLD FUSION (5380/AU/31) | |||
| Location | : Abu Dhabi | ||
| Salary | : 15000 | ||
| Experience | : 5 Years | ||
| WEB DEVELOPER (2695/SH/15) | |||
| Location | : Sharjah | ||
| Salary | : 10000 | ||
| Experience | : 3 Years | ||
| IT MANAGER (2691/SH/10) | |||
| Location | : Sharjah | ||
| Salary | : 35000 | ||
| Experience | : 5 Years | ||
| MAINTENANCE ENGINEER (5287/AU/13) | |||
| Location | : Abu Dhabi | ||
| Salary | : 12500 | ||
| Experience | : 5 Years | ||
| IT OFFICER (5280/AU/6) | |||
| Location | : Abu Dhabi | ||
| Salary | : 8000 | ||
| Experience | : 3 Years | ||
| IT CONSULTANT (10531/DX/1) | |||
| Location | : Dubai | ||
| Salary | : 17000 | ||
| Experience | : 5 Years | ||
| WORKSHOP MANAGER (10527/DX/29) | |||
| Location | : Dubai | ||
| Salary | : 25000 | ||
| Experience | : 10 Years | ||
| IT SUPPORT OFFICER (5269/AU/24) | |||
| Location | : Abu Dhabi | ||
| Salary | : 12000 | ||
| Experience | : - | ||
| SENIOR SALES ENGINEER (10495/DX/17) | |||
| Location | : Dubai | ||
| Salary | : 21000 | ||
| Experience | : 5 Years | ||
| PROJECT MANAGER (10422/DX/17) | |||
| Location | : Dubai | ||
| Salary | : 30000 | ||
| Experience | : 7 Years | ||
| SAFETY ENGINEER (5249/AU/17) | |||
| Location | : Abu Dhabi | ||
| Salary | : 10000 | ||
| Experience | : 6 Years | ||
| CRESTRON PROGRAMMER (5244/AU/15) | |||
| Location | : Abu Dhabi | ||
| Salary | : 10000 | ||
| Experience | : 3 Years | ||
| SERVICE ENGINEER (10468/DX/15) | |||
| Location | : Dubai | ||
| Salary | : 8000 | ||
| Experience | : 3 Years | ||
| TRANSLATION AND MULTIMEDIA SPECIALIST (5211/AU/6) | |||
| Location | : Abu Dhabi | ||
| Salary | : 10000 | ||
| Experience | : - | ||
