| SUPPORT SERVICES DIRECTOR (2705/SH/31) | |||
| Location | : Sharjah | ||
| Salary | : 50000 | ||
| Experience | : 15 Years | ||
| FARM MANAGER (10688/DX/19) | |||
| Location | : Dubai | ||
| Salary | : 30000 | ||
| Experience | : 5 Years | ||
| GENERAL MANAGER (10689/DX/19) | |||
| Location | : Dubai | ||
| Salary | : 40000 | ||
| Experience | : 20 Years | ||
| COMMERCIAL MANAGER (5279/AU/6) | |||
| Location | : Abu Dhabi | ||
| Salary | : 20000 | ||
| Experience | : 3 Years | ||
| OPERATIONS MANAGER (10514/DX/6) | |||
| Location | : Qatar | ||
| Salary | : 20000 | ||
| Experience | : 5 Years | ||
| GROUP GENERAL MANAGER (2658/SH/4) | |||
| Location | : Sharjah | ||
| Salary | : 35000 | ||
| Experience | : 20 Years | ||
| GENERAL MANAGER (5263/AU/24) | |||
| Location | : Abu Dhabi | ||
| Salary | : 25000 | ||
| Experience | : 5 Years | ||
| VESSEL MANAGER (10511/DX/22) | |||
| Location | : Dubai | ||
| Salary | : 60000 | ||
| Experience | : 15 Years | ||
| COMMERCIAL MANAGER (5253/AU/22) | |||
| Location | : Abu Dhabi | ||
| Salary | : 25000 | ||
| Experience | : - | ||
| GENERAL MANAGER (10425/DX/30) | |||
| Location | : Qatar | ||
| Salary | : 35000 | ||
| Experience | : 5 Years | ||
| FACILITIES MANAGER (10324/DX/22) | |||
| Location | : Dubai | ||
| Salary | : 30000 | ||
| Experience | : 10 Years | ||
| GENERAL MANAGER (2545/SH/11) | |||
| Location | : Sharjah | ||
| Salary | : 45000 | ||
| Experience | : 20 Years | ||
| GENERAL MANAGER (2550/SH/11) | |||
| Location | : Sharjah | ||
| Salary | : 60000 | ||
| Experience | : 20 Years | ||
| GENERAL MANAGER (9839/DX/2) | |||
| Location | : Dubai | ||
| Salary | : 40000 | ||
| Experience | : 5 Years | ||
| GENERAL MANAGER (2469/SH/1) | |||
| Location | : Sharjah | ||
| Salary | : 25000 | ||
| Experience | : 5 Years | ||
